Evergreen Funds
EVERGREEN FUNDS
Managed by Pine Financial Group
Pine Financial Group’s evergreen funds deliver immediate access to passive real estate investing. Our loan portfolio has delivered consistent returns with limited downside risk during periods of volatility. Our funds have investor-friendly structures with transparent terms.
Key Facts
Fund V
Investor Eligibility: All U.S. Investors
$87.59 MM
AUM
8%
Distribution Rate
$10k
Minimum Investment
METRICS AS OF DECEMBER 31, 2025
| Launch Date | August 2020 |
| Structure | Reg-A Tier 2 |
| Investor Eligibility | All U.S. Investors |
| AUM | $87.59 MM |
| Distribution Rate | 8% |
| Distribution Frequency | Monthly |
| Profit Sharing | N/A |
| Minimum Investment | $10,000 |
| Management Fee | N/A |
| Lock-up Period | 1 month |
| Redemption Notice | 90 days |
Key Facts
Fund VI
Investor Eligibility: Accredited U.S. Investors
$21.98 MM
AUM
8%
Distribution Rate
70%
PROFIT SHARING
$100k
Minimum Investment
METRICS AS OF DECEMBER 31, 2025
| Launch Date | December 2023 |
| Structure | Reg-D |
| Investor Eligibility | U.S. Accredited Investors |
| AUM | $21.98 MM |
| Distribution Rate | 8% |
| Distribution Frequency | Monthly |
| Profit Sharing | 70% to LPs |
| Minimum Investment | $100,000 |
| Management Fee | 2% |
| Lock-up Period | 9 months |
| Redemption Notice | 90 days |
Closed Fund
Key Facts
PFG Legacy Fund
*Three Reg D 506(b) funds were consolidated into the PFG Legacy Fund during 2025. The three prior funds had inception dates of 2009, 2011, and 2015.
$79.11 MM
AUM
8%
Distribution Rate
100%
PROFIT SHARING
$25k
Minimum Investment
METRICS AS OF DECEMBER 31, 2025
| Launch Date | November 2025 |
| Structure | Reg-D |
| Investor Eligibility | Accredited & non-accredited U.S. investors |
| AUM | $79.11 MM |
| Distribution Rate | 8% |
| Distribution Frequency | Monthly |
| Profit Sharing | 100% |
| Minimum Investment | $25,000 |
| Management Fee | Class A Shares: N/A Class B Shares: 2% |
| Lock-up Period | N/A |
| Redemption Notice | 90 days |
